Disciplines
Eight disciplines, one morning routine
We focus on the B2B freelance disciplines with the shortest sales cycles and missions above €3,000 on average.
| Discipline | Scope | Freelancers in France | Typical mission | Decision-makers we target |
|---|---|---|---|---|
| Web development | Front-end, back-end, full-stack | ~120,000 | €5,000 – €20,000 | CTO, Head of Engineering, Founder |
| Marketing | SEO, SEA, CRM, growth | ~85,000 | €3,000 – €12,000 | CMO, Head of Growth, Marketing Director |
| Design | Brand identity, UI, print | ~70,000 | €2,000 – €8,000 | Creative Director, Head of Brand, Head of Product |
| Copywriting | SEO, technical, brand | ~60,000 | €1,500 – €6,000 | Head of Content, CMO, Content Lead |
| Video | Motion design, editing, capture | ~55,000 | €3,000 – €15,000 | Head of Content, Head of Brand, Marketing Director |
| Communications | PR, brand, events | ~50,000 | €3,000 – €10,000 | Head of Communications, CMO, CEO |
| Photography | Corporate, product | ~45,000 | €1,500 – €5,000 | Marketing Manager, Head of Brand, E-commerce Manager |
| Business development | B2B prospecting, business development | ~35,000 | €4,000 – €15,000 | Head of Sales, CEO, VP Sales |
Freelancer estimates: Malt Freelance Report 2024, INSEE.